top of page
# | Player | Team | Inns | Runs | SR | Avg | 50's | 100's | HS | 4's | 6's | Mat | NO | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haris Chaudhry | Pakistan | 4 | 235 | 164.34 | 78.33 | 1 | 1 | 105 | 19 | 15 | 4 | 1 | B |
2 | Vikas Verma | India | 4 | 224 | 130.23 | 224 | 2 | 0 | 88 | 16 | 13 | 4 | 3 | B |
3 | Krishna Chauhan | India | 4 | 168 | 233.33 | 56 | 0 | 1 | 129 | 13 | 13 | 4 | 1 | B |
4 | Faraz Khaliq | Pakistan | 4 | 153 | 166.3 | 51 | 1 | 0 | 75 | 11 | 8 | 4 | 1 | B |
5 | Sumeet Bhardwaj | Canada | 3 | 120 | 155.84 | 60 | 1 | 0 | 74 | 7 | 9 | 3 | 1 | A |
6 | Akber Hussain | Pakistan | 4 | 110 | 161.76 | 27.5 | 1 | 0 | 68 | 5 | 10 | 4 | 0 | B |
7 | Manvir Mankoo | India | 3 | 88 | 162.96 | 29.33 | 1 | 0 | 76 | 5 | 7 | 4 | 0 | B |
8 | Brian Allen | Canada | 1 | 83 | 156.6 | 83 | 1 | 0 | 83 | 6 | 4 | 2 | 0 | A |
9 | Ayoub Ahmadzai | Afghanistan | 3 | 73 | 152.08 | 36.5 | 0 | 0 | 40 | 4 | 4 | 3 | 1 | A |
10 | Anmol Zakhmi | India | 4 | 69 | 172.5 | 17.25 | 0 | 0 | 36 | 4 | 6 | 4 | 0 | B |
11 | Rokibul Hassan | Bangladesh | 2 | 68 | 212.5 | 68 | 1 | 0 | 67 | 4 | 7 | 2 | 1 | A |
12 | Qaiser Ali | Pakistan | 3 | 68 | 154.55 | 22.67 | 1 | 0 | 61 | 4 | 5 | 4 | 0 | B |
13 | Jeraldd Sugumar | India | 3 | 66 | 188.57 | 33 | 0 | 0 | 46 | 5 | 4 | 4 | 1 | B |
14 | Zain Mahmood | Pakistan | 4 | 64 | 142.22 | 21.33 | 0 | 0 | 36 | 3 | 5 | 4 | 1 | B |
15 | Saja Peiris | Sri Lanka | 2 | 58 | 170.59 | 29 | 0 | 0 | 45 | 4 | 3 | 2 | 0 | B |
16 | Navdeep Singh | Canada | 2 | 55 | 144.74 | 27.5 | 1 | 0 | 52 | 2 | 3 | 3 | 0 | A |
17 | Jalal Nabizada | Afghanistan | 3 | 49 | 175 | 24.5 | 0 | 0 | 35 | 4 | 3 | 3 | 1 | A |
18 | Chamindu Herath | Sri Lanka | 2 | 49 | 92.45 | 24.5 | 0 | 0 | 45 | 2 | 3 | 2 | 0 | B |
19 | Raunak Pandey | Canada | 3 | 44 | 183.33 | 44 | 0 | 0 | 31 | 3 | 3 | 3 | 2 | A |
20 | Tanveer Singh | India | 2 | 42 | 221.05 | 21 | 0 | 0 | 29 | 2 | 4 | 4 | 0 | B |
21 | Karamjeet Singh | Canada | 3 | 42 | 155.56 | 14 | 0 | 0 | 26 | 1 | 6 | 3 | 0 | A |
22 | Pradip Patel | Canada | 1 | 38 | 118.75 | 38 | 0 | 0 | 38 | 1 | 3 | 1 | 0 | A |
23 | Rajbir Gill | India | 3 | 36 | 133.33 | 12 | 0 | 0 | 19 | 3 | 1 | 4 | 0 | B |
24 | Faraz Paracha | Pakistan | 3 | 36 | 120 | 36 | 0 | 0 | 21 | 1 | 2 | 4 | 2 | B |
25 | Ossama Shakeel | Pakistan | 1 | 36 | 109.09 | 36 | 0 | 0 | 36 | 1 | 2 | 3 | 0 | B |
26 | Nabiullah Nawabi | Afghanistan | 2 | 35 | 109.38 | 35 | 0 | 0 | 28 | 1 | 2 | 3 | 1 | A |
27 | Mustain Masrur Ayon | Bangladesh | 2 | 35 | 81.4 | 17.5 | 0 | 0 | 35 | 3 | 1 | 2 | 0 | A |
28 | David Alwis | Sri Lanka | 2 | 28 | 93.33 | 14 | 0 | 0 | 19 | 2 | 1 | 2 | 0 | B |
29 | Mustaqim Rahman | Bangladesh | 2 | 28 | 66.67 | 14 | 0 | 0 | 22 | 1 | 1 | 2 | 0 | A |
30 | Khalid Jan | Afghanistan | 1 | 24 | 120 | -- | 0 | 0 | 24 | 1 | 1 | 3 | 1 | A |
31 | Mueid Ul Alam (bangla) | Bangladesh | 2 | 24 | 104.35 | 12 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | A |
32 | Mumtahin Farabi | Bangladesh | 2 | 22 | 59.46 | 11 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | A |
33 | Amreek Singh | India | 3 | 20 | 105.26 | 6.67 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | B |
34 | Nissar Khan | Afghanistan | 2 | 19 | 135.71 | 19 | 0 | 0 | 13 | 1 | 1 | 3 | 1 | A |
35 | M. A. Rahim | Bangladesh | 2 | 18 | 120 | 18 | 0 | 0 | 14 | 0 | 1 | 2 | 1 | A |
36 | Zubair Fazal Muhammad | Afghanistan | 1 | 16 | 94.12 | 16 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | A |
37 | Richie Kapoor | India | 4 | 16 | 80 | 4 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | B |
38 | Nikhil Patil | Canada | 1 | 13 | 108.33 | 13 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | A |
39 | Themiya Ellepola | Sri Lanka | 2 | 13 | 76.47 | 6.5 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | B |
40 | Easton Flemmings | Canada | 1 | 12 | 300 | 12 | 0 | 0 | 12 | 1 | 1 | 2 | 0 | A |
41 | Thiruvarangan Sivanathan | Sri Lanka | 2 | 11 | 50 | 5.5 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | B |
42 | Rooullah Nawabi | Afghanistan | 1 | 9 | 42.86 | 9 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | A |
43 | Vihan Samarawickrama | Sri Lanka | 1 | 8 | 80 | 8 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | B |
44 | George Jeshan | Sri Lanka | 2 | 8 | 57.14 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | B |
45 | Rajiv Bhatia | India | 2 | 7 | 63.64 | 7 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | B |
46 | Jangir Kochi | Afghanistan | 1 | 7 | 41.18 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | A |
47 | Rakib Newaz | Bangladesh | 1 | 6 | 100 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | A |
48 | Haris Chishti (pak) | Pakistan | 1 | 6 | 100 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | B |
49 | Tariq Sikander | Bangladesh | 2 | 6 | 46.15 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | A |
50 | Abu Syed Kabir | Bangladesh | 1 | 5 | 45.45 | -- | 0 | 0 | 5 | 0 | 0 | 2 | 1 | A |
51 | Naradha Kodithuwakku | Sri Lanka | 1 | 5 | 41.67 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | B |
52 | Harjot Singh | Canada | 1 | 4 | 80 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | A |
53 | Zubair Khan | Afghanistan | 1 | 4 | 44.44 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | A |
54 | Shehan Dissanayake | Sri Lanka | 1 | 4 | 28.57 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | B |
55 | Jasleen Saini | Bangladesh | 1 | 4 | 23.53 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | A |
56 | Pavan Vijay Kumar | Canada | 1 | 3 | 75 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | A |
57 | Prathik Ravindra | India | 1 | 3 | 75 | -- | 0 | 0 | 3 | 0 | 0 | 2 | 1 | B |
58 | Pradip Patel | Canada | 1 | 2 | 200 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | A |
59 | Gurwinder Sidhu | India | 1 | 2 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | B |
60 | Rachit Khatri | Canada | 2 | 1 | 100 | -- | 0 | 0 | 1 | 0 | 0 | 3 | 2 | A |
61 | Seghularam Pathmarajah | Sri Lanka | 1 | 1 | 50 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | B |
62 | Shankar Sreekumar | Canada | 1 | 1 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | A |
63 | Dilawer Nasery | Afghanistan | 1 | 1 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | A |
64 | Dilan Angelo Ratnasinghe | Sri Lanka | 2 | 1 | 7.14 | -- | 0 | 0 | 1 | 0 | 0 | 2 | 2 | B |
65 | Delawar Ahmadzai J | Afghanistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | A |
66 | Waqasullah Bowler | Afghanistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | A |
67 | Danish Javed | Pakistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | B |
68 | Aslam Jubair | Bangladesh | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | A |
69 | Angelo Srilanka | Sri Lanka | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B |
70 | Piumantha Gunasekara | Sri Lanka | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B |
71 | Usama Shakeel | Pakistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B |
72 | Danish Javid | Pakistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B |
73 | Kugan Srilanka | Pakistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B |
74 | Rahul Rohra | India | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | B |
75 | Zabiullah Zazai | Afghanistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | A |
76 | Kugan Thevarajah | Sri Lanka | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B |
77 | Omer Sanaye | Afghanistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | A |
78 | Ehsan Mangal | Afghanistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | A |
79 | Ameed Qadri | Pakistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | B |
80 | Sega Lanka | Sri Lanka | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B |
81 | Arif Aziz | Bangladesh | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | A |
82 | Ayoub Ahmadzai | Bangladesh | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | A |
83 | Thiku Srilanka | Sri Lanka | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B |
84 | Bipin Bali | Canada | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | A |
85 | Naufil Ghori | Pakistan | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | B |
86 | Devin Lanka | Sri Lanka | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B |
87 | Avdesh Dhal | India | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 4 | 0 | B |
88 | Vipin Bali | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | A |
89 | Abdul Shinwari | Afghanistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | A |
90 | Ghous Bilal | Pakistan | 2 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 4 | 2 | B |
91 | Sumeet Patel | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | A |
bottom of page
