top of page
# | Player | Team | Inns | Runs | SR | Avg | 50's | 100's | HS | 4's | 6's | Mat | NO | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haris Chaudhry | Pakistan | 4 | 235 | 164.34 | 78.33 | 1 | 1 | 105 | 19 | 15 | 4 | 1 | B |
2 | Vikas Verma | India | 4 | 224 | 130.23 | 224 | 2 | 0 | 88 | 16 | 13 | 4 | 3 | B |
3 | Krishna Chauhan | India | 4 | 168 | 233.33 | 56 | 0 | 1 | 129 | 13 | 13 | 4 | 1 | B |
4 | Faraz Khaliq | Pakistan | 4 | 153 | 166.3 | 51 | 1 | 0 | 75 | 11 | 8 | 4 | 1 | B |
5 | Sumeet Bhardwaj | Canada | 3 | 120 | 155.84 | 60 | 1 | 0 | 74 | 7 | 9 | 3 | 1 | A |
6 | Akber Hussain | Pakistan | 4 | 110 | 161.76 | 27.5 | 1 | 0 | 68 | 5 | 10 | 4 | 0 | B |
7 | Manvir Mankoo | India | 3 | 88 | 162.96 | 29.33 | 1 | 0 | 76 | 5 | 7 | 4 | 0 | B |
8 | Brian Allen | Canada | 1 | 83 | 156.6 | 83 | 1 | 0 | 83 | 6 | 4 | 2 | 0 | A |
9 | Ayoub Ahmadzai | Afghanistan | 3 | 73 | 152.08 | 36.5 | 0 | 0 | 40 | 4 | 4 | 3 | 1 | A |
10 | Anmol Zakhmi | India | 4 | 69 | 172.5 | 17.25 | 0 | 0 | 36 | 4 | 6 | 4 | 0 | B |
11 | Rokibul Hassan | Bangladesh | 2 | 68 | 212.5 | 68 | 1 | 0 | 67 | 4 | 7 | 2 | 1 | A |
12 | Qaiser Ali | Pakistan | 3 | 68 | 154.55 | 22.67 | 1 | 0 | 61 | 4 | 5 | 4 | 0 | B |
bottom of page
