top of page
# | Player | Team | Inns | Overs | Wkts | Avg | SR | Econ | Runs | 4w | 5w -1 | Mat | dots | Hat-trick | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeraldd Sugumar | India | 4 | 13 | 7 | 11.57 | 11.1 | 6.23 | 81 | 1 | 0 | 4 | 37 | 0 | B |
2 | Sumeet Patel | Canada | 3 | 10 | 6 | 11.83 | 10 | 7.1 | 71 | 0 | 0 | 3 | 25 | 0 | A |
3 | Rajbir Gill | India | 4 | 14 | 6 | 17.83 | 14 | 7.64 | 107 | 0 | 0 | 4 | 44 | 0 | B |
4 | Danish Javed | Pakistan | 2 | 8 | 5 | 9.2 | 9.6 | 5.75 | 46 | 0 | 0 | 3 | 21 | 0 | B |
5 | Shankar Sreekumar | Canada | 3 | 9 | 4 | 9.25 | 13.5 | 4.11 | 37 | 0 | 0 | 3 | 23 | 0 | A |
6 | Zain Mahmood | Pakistan | 4 | 13 | 4 | 21.75 | 19.5 | 6.69 | 87 | 0 | 0 | 4 | 31 | 0 | B |
7 | Harjot Singh | Canada | 3 | 11 | 4 | 21.5 | 16.5 | 7.82 | 86 | 0 | 0 | 3 | 28 | 0 | A |
8 | Akber Hussain | Pakistan | 4 | 12 | 4 | 24.5 | 18 | 8.17 | 98 | 0 | 0 | 4 | 29 | 0 | B |
9 | Vikas Verma | India | 3 | 7 | 3 | 18.33 | 14 | 7.86 | 55 | 0 | 0 | 4 | 20 | 0 | B |
10 | Rahul Rohra | India | 3 | 6 | 3 | 17 | 12 | 8.5 | 51 | 0 | 0 | 3 | 14 | 0 | B |
11 | Amreek Singh | India | 4 | 9 | 3 | 29.33 | 18 | 9.78 | 88 | 0 | 0 | 4 | 17 | 0 | B |
12 | Faraz Khaliq | Pakistan | 4 | 11 | 3 | 38 | 22 | 10.36 | 114 | 0 | 0 | 4 | 19 | 0 | B |
bottom of page
