top of page
# | Player | Group | Team | Matches | Catches | WK Catches | Direct RO | InDirect RO | Stumpings | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajiv Bhatia | B | India | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
2 | Sumeet Patel | A | Canada | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Vipin Bali | A | Canada | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Amreek Singh | B | India | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Avdesh Dhal | B | India | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Ayoub Ahmadzai | A | Afghanistan | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | Haris Chaudhry | B | Pakistan | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
8 | Jeraldd Sugumar | B | India | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
9 | Manvir Mankoo | B | India | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Nabiullah Nawabi | A | Afghanistan | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
11 | Nissar Khan | A | Afghanistan | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
12 | Ossama Shakeel | B | Pakistan | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
13 | Pavan Vijay Kumar | A | Canada | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
14 | Pradip Patel | A | Canada | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
15 | Pradip Patel | A | Canada | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
16 | Rajbir Gill | B | India | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
17 | Raunak Pandey | A | Canada | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
18 | Shankar Sreekumar | A | Canada | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
19 | Zain Mahmood | B | Pakistan | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
20 | Anmol Zakhmi | B | India | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Brian Allen | A | Canada | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Danish Javed | B | Pakistan | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Devin Lanka | B | Sri Lanka | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Faraz Paracha | B | Pakistan | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
25 | Faraz Khaliq | B | Pakistan | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
26 | Haris Chishti (pak) | B | Pakistan | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
27 | Jalal Nabizada | A | Afghanistan | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
28 | Khalid Jan | A | Afghanistan | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
29 | Kugan Thevarajah | B | Sri Lanka | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
30 | Mueid Ul Alam (bangla) | A | Bangladesh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
31 | Mumtahin Farabi | A | Bangladesh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
32 | Mustain Masrur Ayon | A | Bangladesh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Qaiser Ali | B | Pakistan | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
34 | Saja Peiris | B | Sri Lanka | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
35 | Sumeet Bhardwaj | A | Canada | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
36 | Thiku Srilanka | B | Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
37 | Thiruvarangan Sivanathan | B | Sri Lanka | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
38 | Vikas Verma | B | India | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
39 | Zabiullah Zazai | A | Afghanistan | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
40 | Zubair Fazal Muhammad | A | Afghanistan | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
41 | Abdul Shinwari | A | Afghanistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Abu Syed Kabir | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Akber Hussain | B | Pakistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ameed Qadri | B | Pakistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Angelo Srilanka | B | Sri Lanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Arif Aziz | A | Bangladesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Aslam Jubair | A | Bangladesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ayoub Ahmadzai | A | Bangladesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bipin Bali | A | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Chamindu Herath | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Danish Javid | B | Pakistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | David Alwis | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Delawar Ahmadzai J | A | Afghanistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Dilan Angelo Ratnasinghe | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dilawer Nasery | A | Afghanistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Easton Flemmings | A | Canada | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Ehsan Mangal | A | Afghanistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | George Jeshan | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ghous Bilal | B | Pakistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Gurwinder Sidhu | B | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Harjot Singh | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jangir Kochi | A | Afghanistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jasleen Saini | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Karamjeet Singh | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Krishna Chauhan | B | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kugan Srilanka | B | Pakistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | M. A. Rahim | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Mustaqim Rahman | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Naradha Kodithuwakku | B | Sri Lanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Naufil Ghori | B | Pakistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Navdeep Singh | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Nikhil Patil | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Omer Sanaye | A | Afghanistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Piumantha Gunasekara | B | Sri Lanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Prathik Ravindra | B | India | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Rachit Khatri | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rahul Rohra | B | India | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Rakib Newaz | A | Bangladesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Richie Kapoor | B | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Rokibul Hassan | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Rooullah Nawabi | A | Afghanistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Sega Lanka | B | Sri Lanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Seghularam Pathmarajah | B | Sri Lanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Shehan Dissanayake | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tanveer Singh | B | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tariq Sikander | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Themiya Ellepola | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Usama Shakeel | B | Pakistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Vihan Samarawickrama | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Waqasullah Bowler | A | Afghanistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Zubair Khan | A | Afghanistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page