top of page
# | Player | Team | Inns | Runs | SR | Avg | 50's | 100's | HS | 4's | 6's | Mat | NO | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jeraldd Sugumar | India | 3 | 66 | 188.57 | 33 | 0 | 0 | 46 | 5 | 4 | 4 | 1 | B |
14 | Zain Mahmood | Pakistan | 4 | 64 | 142.22 | 21.33 | 0 | 0 | 36 | 3 | 5 | 4 | 1 | B |
15 | Saja Peiris | Sri Lanka | 2 | 58 | 170.59 | 29 | 0 | 0 | 45 | 4 | 3 | 2 | 0 | B |
16 | Navdeep Singh | Canada | 2 | 55 | 144.74 | 27.5 | 1 | 0 | 52 | 2 | 3 | 3 | 0 | A |
17 | Jalal Nabizada | Afghanistan | 3 | 49 | 175 | 24.5 | 0 | 0 | 35 | 4 | 3 | 3 | 1 | A |
18 | Chamindu Herath | Sri Lanka | 2 | 49 | 92.45 | 24.5 | 0 | 0 | 45 | 2 | 3 | 2 | 0 | B |
19 | Raunak Pandey | Canada | 3 | 44 | 183.33 | 44 | 0 | 0 | 31 | 3 | 3 | 3 | 2 | A |
20 | Tanveer Singh | India | 2 | 42 | 221.05 | 21 | 0 | 0 | 29 | 2 | 4 | 4 | 0 | B |
21 | Karamjeet Singh | Canada | 3 | 42 | 155.56 | 14 | 0 | 0 | 26 | 1 | 6 | 3 | 0 | A |
22 | Pradip Patel | Canada | 1 | 38 | 118.75 | 38 | 0 | 0 | 38 | 1 | 3 | 1 | 0 | A |
23 | Rajbir Gill | India | 3 | 36 | 133.33 | 12 | 0 | 0 | 19 | 3 | 1 | 4 | 0 | B |
24 | Faraz Paracha | Pakistan | 3 | 36 | 120 | 36 | 0 | 0 | 21 | 1 | 2 | 4 | 2 | B |
bottom of page
