top of page
# | Player | Team | Inns | Runs | SR | Avg | 50's | 100's | HS | 4's | 6's | Mat | NO | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Ossama Shakeel | Pakistan | 1 | 36 | 109.09 | 36 | 0 | 0 | 36 | 1 | 2 | 3 | 0 | B |
26 | Nabiullah Nawabi | Afghanistan | 2 | 35 | 109.38 | 35 | 0 | 0 | 28 | 1 | 2 | 3 | 1 | A |
27 | Mustain Masrur Ayon | Bangladesh | 2 | 35 | 81.4 | 17.5 | 0 | 0 | 35 | 3 | 1 | 2 | 0 | A |
28 | David Alwis | Sri Lanka | 2 | 28 | 93.33 | 14 | 0 | 0 | 19 | 2 | 1 | 2 | 0 | B |
29 | Mustaqim Rahman | Bangladesh | 2 | 28 | 66.67 | 14 | 0 | 0 | 22 | 1 | 1 | 2 | 0 | A |
30 | Khalid Jan | Afghanistan | 1 | 24 | 120 | -- | 0 | 0 | 24 | 1 | 1 | 3 | 1 | A |
31 | Mueid Ul Alam (bangla) | Bangladesh | 2 | 24 | 104.35 | 12 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | A |
32 | Mumtahin Farabi | Bangladesh | 2 | 22 | 59.46 | 11 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | A |
33 | Amreek Singh | India | 3 | 20 | 105.26 | 6.67 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | B |
34 | Nissar Khan | Afghanistan | 2 | 19 | 135.71 | 19 | 0 | 0 | 13 | 1 | 1 | 3 | 1 | A |
35 | M. A. Rahim | Bangladesh | 2 | 18 | 120 | 18 | 0 | 0 | 14 | 0 | 1 | 2 | 1 | A |
36 | Zubair Fazal Muhammad | Afghanistan | 1 | 16 | 94.12 | 16 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | A |
bottom of page
