top of page
# | Player | Team | Inns | Runs | SR | Avg | 50's | 100's | HS | 4's | 6's | Mat | NO | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Richie Kapoor | India | 4 | 16 | 80 | 4 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | B |
38 | Nikhil Patil | Canada | 1 | 13 | 108.33 | 13 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | A |
39 | Themiya Ellepola | Sri Lanka | 2 | 13 | 76.47 | 6.5 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | B |
40 | Easton Flemmings | Canada | 1 | 12 | 300 | 12 | 0 | 0 | 12 | 1 | 1 | 2 | 0 | A |
41 | Thiruvarangan Sivanathan | Sri Lanka | 2 | 11 | 50 | 5.5 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | B |
42 | Rooullah Nawabi | Afghanistan | 1 | 9 | 42.86 | 9 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | A |
43 | Vihan Samarawickrama | Sri Lanka | 1 | 8 | 80 | 8 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | B |
44 | George Jeshan | Sri Lanka | 2 | 8 | 57.14 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | B |
45 | Rajiv Bhatia | India | 2 | 7 | 63.64 | 7 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | B |
46 | Jangir Kochi | Afghanistan | 1 | 7 | 41.18 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | A |
47 | Rakib Newaz | Bangladesh | 1 | 6 | 100 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | A |
48 | Haris Chishti (pak) | Pakistan | 1 | 6 | 100 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | B |
bottom of page
