top of page
# | Player | Team | Inns | Runs | SR | Avg | 50's | 100's | HS | 4's | 6's | Mat | NO | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Tariq Sikander | Bangladesh | 2 | 6 | 46.15 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | A |
50 | Abu Syed Kabir | Bangladesh | 1 | 5 | 45.45 | -- | 0 | 0 | 5 | 0 | 0 | 2 | 1 | A |
51 | Naradha Kodithuwakku | Sri Lanka | 1 | 5 | 41.67 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | B |
52 | Harjot Singh | Canada | 1 | 4 | 80 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | A |
53 | Zubair Khan | Afghanistan | 1 | 4 | 44.44 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | A |
54 | Shehan Dissanayake | Sri Lanka | 1 | 4 | 28.57 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | B |
55 | Jasleen Saini | Bangladesh | 1 | 4 | 23.53 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | A |
56 | Pavan Vijay Kumar | Canada | 1 | 3 | 75 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | A |
57 | Prathik Ravindra | India | 1 | 3 | 75 | -- | 0 | 0 | 3 | 0 | 0 | 2 | 1 | B |
58 | Pradip Patel | Canada | 1 | 2 | 200 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | A |
59 | Gurwinder Sidhu | India | 1 | 2 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | B |
60 | Rachit Khatri | Canada | 2 | 1 | 100 | -- | 0 | 0 | 1 | 0 | 0 | 3 | 2 | A |
bottom of page
