top of page
# | Player | Team | Inns | Overs | Wkts | Avg | SR | Econ | Runs | 4w | 5w -1 | Mat | dots | Hat-trick | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Vipin Bali | Canada | 3 | 7 | 3 | 25.33 | 14 | 10.86 | 76 | 0 | 0 | 3 | 13 | 0 | A |
14 | Jalal Nabizada | Afghanistan | 1 | 2 | 2 | 1.5 | 6 | 1.5 | 3 | 0 | 0 | 3 | 9 | 0 | A |
15 | Nikhil Patil | Canada | 3 | 8 | 2 | 21 | 24 | 5.25 | 42 | 0 | 0 | 3 | 15 | 0 | A |
16 | Prathik Ravindra | India | 2 | 4.3 | 2 | 13 | 13.5 | 5.78 | 26 | 0 | 0 | 2 | 11 | 0 | B |
17 | Kugan Thevarajah | Sri Lanka | 1 | 4 | 2 | 15.5 | 12 | 7.75 | 31 | 0 | 0 | 1 | 13 | 0 | B |
18 | Mustaqim Rahman | Bangladesh | 2 | 5.5 | 2 | 25 | 17.5 | 8.57 | 50 | 0 | 0 | 2 | 13 | 0 | A |
19 | Krishna Chauhan | India | 1 | 1.1 | 2 | 5 | 3.5 | 8.57 | 10 | 0 | 0 | 4 | 3 | 0 | B |
20 | Avdesh Dhal | India | 4 | 9.4 | 2 | 44 | 29 | 9.1 | 88 | 0 | 0 | 4 | 23 | 0 | B |
21 | Themiya Ellepola | Sri Lanka | 2 | 5.5 | 2 | 27.5 | 17.5 | 9.43 | 55 | 0 | 0 | 2 | 9 | 0 | B |
22 | Zabiullah Zazai | Afghanistan | 3 | 7 | 2 | 33.5 | 21 | 9.57 | 67 | 0 | 0 | 3 | 13 | 0 | A |
23 | Qaiser Ali | Pakistan | 2 | 6 | 2 | 29 | 18 | 9.67 | 58 | 0 | 0 | 4 | 13 | 0 | B |
24 | Raunak Pandey | Canada | 1 | 4 | 2 | 22.5 | 12 | 11.25 | 45 | 0 | 0 | 3 | 8 | 0 | A |
bottom of page
