top of page
# | Player | Team | Inns | Overs | Wkts | Avg | SR | Econ | Runs | 4w | 5w -1 | Mat | dots | Hat-trick | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Omer Sanaye | Afghanistan | 2 | 4 | 2 | 22.5 | 12 | 11.25 | 45 | 0 | 0 | 3 | 7 | 0 | A |
26 | Mustain Masrur Ayon | Bangladesh | 2 | 4.5 | 2 | 32.5 | 14.5 | 13.45 | 65 | 0 | 0 | 2 | 11 | 0 | A |
27 | Dilawer Nasery | Afghanistan | 1 | 2 | 1 | 9 | 12 | 4.5 | 9 | 0 | 0 | 2 | 7 | 0 | A |
28 | Rachit Khatri | Canada | 3 | 6 | 1 | 34 | 36 | 5.67 | 34 | 0 | 0 | 3 | 11 | 0 | A |
29 | Nissar Khan | Afghanistan | 2 | 7 | 1 | 46 | 42 | 6.57 | 46 | 0 | 0 | 3 | 18 | 0 | A |
30 | Chamindu Herath | Sri Lanka | 2 | 8 | 1 | 58 | 48 | 7.25 | 58 | 0 | 0 | 2 | 20 | 0 | B |
31 | Khalid Jan | Afghanistan | 2 | 3 | 1 | 24 | 18 | 8 | 24 | 0 | 0 | 3 | 9 | 0 | A |
32 | Delawar Ahmadzai J | Afghanistan | 1 | 2 | 1 | 17 | 12 | 8.5 | 17 | 0 | 0 | 1 | 4 | 0 | A |
33 | Haris Chaudhry | Pakistan | 1 | 2 | 1 | 17 | 12 | 8.5 | 17 | 0 | 0 | 4 | 5 | 0 | B |
34 | Danish Javid | Pakistan | 1 | 4 | 1 | 35 | 24 | 8.75 | 35 | 0 | 0 | 1 | 7 | 0 | B |
35 | Easton Flemmings | Canada | 2 | 4 | 1 | 35 | 24 | 8.75 | 35 | 0 | 0 | 2 | 1 | 0 | A |
36 | Mumtahin Farabi | Bangladesh | 2 | 7 | 1 | 64 | 42 | 9.14 | 64 | 0 | 0 | 2 | 15 | 0 | A |
bottom of page
