top of page
# | Player | Team | Inns | Overs | Wkts | Avg | SR | Econ | Runs | 4w | 5w -1 | Mat | dots | Hat-trick | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Gurwinder Sidhu | India | 2 | 6 | 0 | 0 | 0 | 9.67 | 58 | 0 | 0 | 4 | 16 | 0 | B |
50 | Shehan Dissanayake | Sri Lanka | 2 | 2 | 0 | 0 | 0 | 10.5 | 21 | 0 | 0 | 2 | 4 | 0 | B |
51 | Dilan Angelo Ratnasinghe | Sri Lanka | 1 | 3 | 0 | 0 | 0 | 10.67 | 32 | 0 | 0 | 2 | 4 | 0 | B |
52 | David Alwis | Sri Lanka | 2 | 6.2 | 0 | 0 | 0 | 10.89 | 69 | 0 | 0 | 2 | 11 | 0 | B |
53 | M. A. Rahim | Bangladesh | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 2 | 0 | 0 | A |
54 | Manvir Mankoo | India | 2 | 2 | 0 | 0 | 0 | 13.5 | 27 | 0 | 0 | 4 | 4 | 0 | B |
55 | Seghularam Pathmarajah | Sri Lanka | 1 | 3 | 0 | 0 | 0 | 15 | 45 | 0 | 0 | 1 | 3 | 0 | B |
56 | Abu Syed Kabir | Bangladesh | 2 | 3 | 0 | 0 | 0 | 15 | 45 | 0 | 0 | 2 | 3 | 0 | A |
57 | Rokibul Hassan | Bangladesh | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 2 | 1 | 0 | A |
bottom of page
