top of page
# | Player | Group | Team | Matches | Catches | WK Catches | Direct RO | InDirect RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|---|---|---|
13 | Pavan Vijay Kumar | A | Canada | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
14 | Pradip Patel | A | Canada | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
15 | Pradip Patel | A | Canada | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
16 | Rajbir Gill | B | India | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
17 | Raunak Pandey | A | Canada | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
18 | Shankar Sreekumar | A | Canada | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
19 | Zain Mahmood | B | Pakistan | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
20 | Anmol Zakhmi | B | India | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Brian Allen | A | Canada | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Danish Javed | B | Pakistan | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Devin Lanka | B | Sri Lanka | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Faraz Paracha | B | Pakistan | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
bottom of page
