top of page
# | Player | Group | Team | Matches | Catches | WK Catches | Direct RO | InDirect RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|---|---|---|
25 | Faraz Khaliq | B | Pakistan | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
26 | Haris Chishti (pak) | B | Pakistan | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
27 | Jalal Nabizada | A | Afghanistan | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
28 | Khalid Jan | A | Afghanistan | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
29 | Kugan Thevarajah | B | Sri Lanka | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
30 | Mueid Ul Alam (bangla) | A | Bangladesh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
31 | Mumtahin Farabi | A | Bangladesh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
32 | Mustain Masrur Ayon | A | Bangladesh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Qaiser Ali | B | Pakistan | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
34 | Saja Peiris | B | Sri Lanka | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
35 | Sumeet Bhardwaj | A | Canada | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
36 | Thiku Srilanka | B | Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
bottom of page
