top of page
# | Player | Group | Team | Matches | Catches | WK Catches | Direct RO | InDirect RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|---|---|---|
49 | Bipin Bali | A | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Chamindu Herath | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Danish Javid | B | Pakistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | David Alwis | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Delawar Ahmadzai J | A | Afghanistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Dilan Angelo Ratnasinghe | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dilawer Nasery | A | Afghanistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Easton Flemmings | A | Canada | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Ehsan Mangal | A | Afghanistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | George Jeshan | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ghous Bilal | B | Pakistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Gurwinder Sidhu | B | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
