top of page
# | Player | Group | Team | Matches | Catches | WK Catches | Direct RO | InDirect RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|---|---|---|
61 | Harjot Singh | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jangir Kochi | A | Afghanistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jasleen Saini | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Karamjeet Singh | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Krishna Chauhan | B | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kugan Srilanka | B | Pakistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | M. A. Rahim | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Mustaqim Rahman | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Naradha Kodithuwakku | B | Sri Lanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Naufil Ghori | B | Pakistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Navdeep Singh | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Nikhil Patil | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
