top of page
# | Player | Group | Team | Matches | Catches | WK Catches | Direct RO | InDirect RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|---|---|---|
73 | Omer Sanaye | A | Afghanistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Piumantha Gunasekara | B | Sri Lanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Prathik Ravindra | B | India | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Rachit Khatri | A | Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rahul Rohra | B | India | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Rakib Newaz | A | Bangladesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Richie Kapoor | B | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Rokibul Hassan | A | Bangladesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Rooullah Nawabi | A | Afghanistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Sega Lanka | B | Sri Lanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Seghularam Pathmarajah | B | Sri Lanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Shehan Dissanayake | B | Sri Lanka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
